Black Rock Coffee Bar, Inc. owns and operates a chain of drive-thru coffee bars in the United States. It offers classic espresso-based drinks, energy drinks, and savory and sweet items under the all-day breakfast brand.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-21 | SCHEDULE 13D | Cynosure Group, LLC | 52.6% | High | filing |
| 2026-04-09 | SCHEDULE 13D/A | Viking Cake BR, LLC | 24.9% | Med | filing |
| 2026-03-24 | SCHEDULE 13D/A | Viking Cake BR, LLC | 39.9% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-22 | Geyer Clay Howard (cluster of 2) | officer | 46,005 | $299,816 | Form 4 |
| 2026-05-19 | Cynosure Group, LLC (cluster of 2) | director+10%-owner | 13,642,712 | $72,988,509 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.