| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-22 | Klimowich John (cluster of 9) | officer | 35,000 | $350,000 | Form 4 |
| 2026-07-22 | Kemly Thomas J. (cluster of 9) | director+officer | 53,057 | $530,570 | Form 4 |
| 2026-07-22 | Massood Michael Jr. (cluster of 9) | director | 25,000 | $250,000 | Form 4 |
| 2026-07-22 | Van Dyk Robert (cluster of 9) | director | 25,000 | $250,000 | Form 4 |
| 2026-07-22 | Gibney Dennis E. (cluster of 9) | director+officer | 44,500 | $445,000 | Form 4 |
| 2026-07-22 | Randall Elizabeth E. (cluster of 9) | director | 49,980 | $499,800 | Form 4 |
| 2026-07-22 | Schlesinger Allyson Katz (cluster of 9) | officer | 50,000 | $500,000 | Form 4 |
| 2026-07-22 | Klein Steven M (cluster of 9) | director+officer | 50,000 | $500,000 | Form 4 |
| 2026-07-22 | Splaine Thomas Jr (cluster of 9) | officer | 50,000 | $500,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.