Baroreflex neuromodulation for heart failure
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-23 | Jain Mudit K. | director | 46,800 | $297,648 | Form 4 |
| Report | Date | Stance |
|---|---|---|
| #110 — I Can See Clearly Now... The Rain Is Gone? | 2025-11-03 | LONG |
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
| #92 — Market Memo: Talk to Me, Goose | 2025-04-13 | LONG |
| #80 — Market Memo: January Musings | 2025-01-09 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.