Digi Power X — bitcoin mining/AI data centers
“I did, rated $DGXX D tier. Originally put it in U like $CLSK, but forgot to edit them out when I looked into them further. Correct me if I'm wrong but $DGXX $65m revenue is unsecured, there's no anchor tenant like $CIFR is to $GOOGL or $CORZ is to $CRWV. There's also more execution risk on pivot, just due to the fact it's a microcap company + little history in HPC. They've already diluted with…” post →
| Date | Tweet |
|---|---|
| 2025-11-22 | Yep, I appreciate talking with you compared to many other members *cough cough $IREN*, since you added some good qualitative points about $DGXX and changed my mind about execution risk. Attachment to crypto did drag down $CIFR and many others because of BTC balance sheets, but I paid more attent… → · 9 likes · 4,635 views |
| 2025-11-22 | So I think you're replying to points I never made. Just to clarify: I didn't rate $BITF. If you read my post, it fell into the unrated category, so I'm not debating where it goes in comparison with $WYFI or $SLNH. As for $SLNH, we're not disagreeing on anything I put it as F tier as well since it'… → · 2 likes · 3,556 views |
| 2025-11-22 | I did, rated $DGXX D tier. Originally put it in U like $CLSK, but forgot to edit them out when I looked into them further. Correct me if I'm wrong but $DGXX $65m revenue is unsecured, there's no anchor tenant like $CIFR is to $GOOGL or $CORZ is to $CRWV. There's also more execution risk on pivot… → · 32 likes · 26,732 views |
| Report | Date | Stance |
|---|---|---|
| #123 — Semis Memo: Supply Chain Inheritance | 2026-05-01 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.