Biologic therapeutics biotech
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-28 | Lappe Mark | director+officer | 10,000 | $998,784 | Form 4 |
| 2026-09-23 | Kayyem Jon Faiz | director | 5,000 | $500,000 | Form 4 |
| 2026-09-17 | Kayyem Jon Faiz | director | 5,000 | $500,000 | Form 4 |
| 2026-09-08 | FORSYTH DOUGLAS (cluster of 3) | director | 2,500 | $286,617 | Form 4 |
| 2026-09-08 | Kayyem Jon Faiz (cluster of 3) | director | 5,000 | $567,580 | Form 4 |
| 2026-09-08 | Lappe Mark (cluster of 3) | director+officer | 25,000 | $2,645,399 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.