IQE — compound-semiconductor epiwafers (UK)
“And… $IQE turned out well. This like my 6th photonics long that returned triple digits? https://t.co/Og4EvMh5Pm” post →
| Date | Tweet |
|---|---|
| 2026-07-10T08:23:29 | Yep, it’s interesting to witness retail capitulation. After we got Bloomberg Meta compute article cleared up by their internal memo. And the 2 reports on delays were denied by Nvidia. Both of which caused the selloff in the first place... So Photonics / Nvidia’s roadmap hasn’t fundamentally ch… → · 1703 likes · 597,328 views |
| 2026-07-06T05:48:43 | Nomura’s report cites $AXTI and $IQE as the leading players. Then regarding ASP updates: - 2in InP substrate price hike 42-76% - 3in InP substrates price hike 78% - 2in EML Epiwafer price hike 50-75% - 3in CW Epiwafer price hike ~40%+ - Prices lower domestically in China as expected. Hyperscaler… → · 1002 likes · 383,995 views |
| 2026-06-26 | FYI, I posted ideas about $AXTI at $15, $AAOI at $30, $TSEM at $115, $LITE $300, $MU $300, $SNDK $400, $EWY $110, $SIVE $4. $IQE $13, $SOI $44 and so on. So when they finally have a massive correction due to macro drop the ideas are wrong? And most are still up a few hundred percent. TW CPO names… → · 205 likes · 28,846 views |
| 2026-06-23T15:42:09 | Curious if anyone's portfolio is green after today's fun day. $KORU: -32.06% $SOXL: -22.98% $IQE: -13.58% $DRAM: -12.6% $AXTI: -12.57% $FLNC: -12.5% $AAOI: -11.2% $SIVE: -11.7% $TSEM: -10.24% $SNDK: -12.5% $MU: -11.8% Sk Hynix: -12.35% Samsung: -9.6% $MRVL: -8.3% $LITE: -7.6% $SOI -7.15% $TSM: -6… → · 2433 likes · 783,540 views |
| 2026-06-20T11:52:49 | I think u must be new here. Many of my ideas get intense backlash at the start, especially the more original they are. $AXTI - endless hate to the point I got banned from the $RDDT WSB forum. They thought it was some scam Chinese company, but Reuters, Epiwafer company earnings, and institutions … → · 2258 likes · 724,798 views |
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-06-15T14:56:05 | Just as a recap, these were all my core European longs: 1. $SIVE 2. $LPK 3. $SOI 4. $RPI 5. $IQE 6. $ALRIB 7. $XFAB Sivers: As you know by now, core laser chokepoint over next generation photonics, from 1.6T pluggables to CPO. Embedded in many hyperscaler suppliers from Jabil → · 2582 likes · 791,516 views |
| 2026-06-15T08:18:22 | Ur welcome with $IQE https://t.co/dn7XDgZ4FE → · 1259 likes · 507,784 views |
| 2026-06-15T07:25:28 | Wow, $IQE and $TSEM sign a multi year InP epiwafer deal. Remember I told you all IQE was important to Western optical supply chains back at $12? $MTSI had to go out of their way to secure their supply with IQE. Now there’s another critical deal with Tower Semi. https://t.co/4A5PAuA3PU → · 997 likes · 445,970 views |
| 2026-06-15T02:02:59+00:00 | Today, there's a new report that China eased InP substrate exports. Which is expected to relieve mass production bottlenecks in the photonics market (source: Digitimes) My optical positions are very happy to hear this: From $AXTI (substrates), $IQE (epiwafers) to $AAOI https://t.co/v5r0Q2S7lI → · 1595 likes · 431,937 views |
| 2026-06-12T07:22:33+00:00 | VPEC new price hikes on Epiwafers today. Positive bottleneck read through on companies like $IQE and Landmark (3081) in terms of pricing power/demand for epiwafers. This follows $MTSI investment into IQE to secure capacity, and shows how important some of these chokepoints https://t.co/EeOR3HjzPV → · 577 likes · 453,336 views |
| 2026-05-25 | $RPI, close to ~3x returns. Off the media branded "Meme Stock". I think after retail saw institutions bear post my thesis posts. Then ended up paper handing $AXTI, then $RPI, then $IQE, then $EWY, then $SNDK, then $AAOI, then $SOI. And them watch them all go up 3x-15x+ after institutions bou… → · 895 likes · 363,582 views |
| 2026-05-25 | Eh... I had higher hopes so far with $IQE than 3x+. There's still time though. https://t.co/cK08L6yvm3 → · 984 likes · 362,883 views |
| 2026-05-24 | AI capex spend is expected to go to "$3 to $4 trillion annually" by 2030 from $NVDA Jensen Huang projections. You're not bullish enough. And it might be a good idea to stay exposed + own the keys of the AI Kingdom: -> $AXTI controls the materials buildout with photonics. -> $SOI controls the AI… → · 2665 likes · 549,651 views |
| 2026-05-23 | I don't post dollar amounts because they don't matter. What matters is return %. Speaking of that... YTD: 3840.39%. I'm probably the only one in the world. Who called out multiple names that 10x'd in a short timeframe. Do you remember these thesis anon? 1. $AXTI 2. $SIVE 3. $AAOI 4. $LITE 5… → · 4991 likes · 1,757,190 views |
| 2026-05-22 | European quantum/optical/glass chokepoints go BRRR? $ALRIB +8.35% $LPK +3.21% $IQE +5.68% $SOI +4.98% As a side thought, it’s a nice vote of confidence to retail that the LPKF CEO bought shares off the market. More CEOs should do the same, even if it’s small. https://t.co/BwxBnd2wDm → · 1065 likes · 168,207 views |
| 2026-05-20 | Just your average day in European photonics? With $SIVE, $IQE, and $SOI all hitting double digit recoveries. These are all core players going forward, hard to see any dip not being bought out at these levels. https://t.co/fYaYAov3Vn → · 1158 likes · 152,784 views |
| 2026-05-20 | I was thinking about export controls on Rasa/NCI but that would cause a lot of downstream collateral damage on $IQE, $LITE, etc. if you halted China's InP substrate production in general. But halting China's humanoid production with Ulvac and other chokepoints doesn't really do as much collateral h… → · 55 likes · 9,614 views |
| 2026-04-25 | Two most viral stories on $RDDT: 1. Turning $252K -> $7.7M with $AMD 2. Turning $167K -> $2.2M with $RKLB. These stores are likely true, since it's possible to find these niche leaders to change your life around: Again and again across different industries with semis to space. What matters is: … → · 1614 likes · 191,074 views |
| 2026-04-24 | @miss_middletonn $IQE is up like ~260% since I posted. There's going to be volatility along the way, but nothing too material. → · 56 likes · 13,307 views |
| 2026-04-24 | @UlquiorraRises No? I’m still holding $IQE just down a lot to a small 246% gain https://t.co/eAXSp0sb75 → · 87 likes · 21,413 views |
| 2026-04-22 | Bro everyone was doubting me on names like $IQE. Yet how come… all these institutions from UBS or Point72 buy in after my thesis posts? Not sure if Swedish media bearposting $SIVE realized who found $AXTI? I’m very confident institutions will likely follow-in soon given Sivers lasers power $MRV… → · 705 likes · 258,174 views |
| 2026-04-22 | Europe seems to be having a fun time from AI. $LPK +20.69% - (glass core substrates) +20.69% $IQE - 12.22% - (InP epiwafers) $SOI +11.02% - (silicon photonics substrates) $ALRIB +5.8% - (MBE / Quantum) Then there’s $SIVE down -4.7% from a local Swedish hit piece, while $POET is up 40%+ after Marv… → · 908 likes · 366,065 views |
| 2026-04-22 | Uhh… did listen anon with $IQE? Just ridiculous performance in European semi land… and they all happen to be my picks. https://t.co/hoA4W0un3i → · 611 likes · 145,221 views |
| 2026-03-26 | Photonics are not having a fun time. Laser Companies from: $LITE, $SIVE, $COHR, $MTSI, $AAOI all down. Substrate, Foundries, and Epiwafer from: $IQE, $AXTI, $SOI, $TSEM all down. Almost everything is red. From 6% on lower beta like Coherent all the way to to 22%. Good lesson to learn: Embr… → · 840 likes · 134,574 views |
| 2026-03-26 | @Alex__0x0 Yeah, everything from $AAOI, $LITE, $MTSI, $TSEM, $COHR, $AXTI, $SIVE, $IQE, Landmark, and others have been strongly outperforming!. Sometimes you forget the index is down -4% YTD. → · 37 likes · 6,559 views |
| 2026-03-26 | I’m curious… With $AXTI, $IQE, or $SIVE. And the many other photonics winners I’ve longed like $LITE that returned 100-1000% over the past few months. When is it time for the salty folks out there to admit… That my thesis are just right after all. Instead of downplaying it? $20B+ companies lik… → · 884 likes · 80,074 views |
| 2026-03-25 | And… $IQE turned out well. This like my 6th photonics long that returned triple digits? https://t.co/Og4EvMh5Pm → · 346 likes · 69,413 views |
| 2026-03-24 | Not a fan of these types of posts, but I’ll do one today again: When a stock like $SOI drops 6% and reverses a lot of its gains this week: Nothing about SOI substrates thesis for silicon photonics / CPO level monopoly has changed. Unfortunately, the broader index (Paris Stock Index) crashed 9% th… → · 500 likes · 71,847 views |
| 2026-03-24 | @Onedayyourise $IQE is in that waiting period for any acquisition / restructuring news to finish. → · 28 likes · 6,284 views |
| 2026-03-24 | It’s hilarious we live in a world: Where equity analysts at major banks… Might need to adjust their estimates for $IBKR or $HOOD earnings. Because a random person on X liked international equities like $SIVE, $IQE, Macronix, SK Hynix, Unimicron, and others not available on Robinhood or US broker… → · 641 likes · 97,717 views |
| 2026-03-24 | There's the Space Satellite MegaCycle: -> Triggered by $PL. With $BKSY / $SATL / $SPIR and others following. Then there's the Photonics SuperCycle: -> Triggered by $LITE and $COHR. With $AAOI / $TSEM / $MTSI / $SIVE / $IQE / $SOI and others following. One is hype over applications from Spac… → · 891 likes · 122,897 views |
| 2026-01-18 | Personal TLDR research. Western supply chain bottlenecks like $LPTH and $AXTI: $MTRN - Beryllium (Spor Mountain) $HALEU - Uranium | SMRs $ESE - Space fuel tanks (through Vacco) $GHM - Vacuum Ejectors & Surface Condensers | U.S. Navy $FEIM - Atomic Clocks $OPXS - Light Laser Periscopes … → · 881 likes · 176,153 views |
from2028 — cross-site stock view. Rebuilt at publish time.