Janus — senior-living operator (Citrini demographics pick)
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-24 | Arabia John V (cluster of 3) | director | 60,000 | $1,200,000 | Form 4 |
| 2026-03-24 | Sandstrom Katherine M (cluster of 3) | director | 13,500 | $270,000 | Form 4 |
| 2026-03-24 | Brinker Scott M (cluster of 3) | director+officer | 100,000 | $2,000,000 | Form 4 |
| Report | Date | Stance |
|---|---|---|
| #126 — Small Themes: June 2026 | 2026-06-24 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.