Navan, Inc. operates an AI-powered software platform to simplify the travel and expense experience, benefiting users, customers, and suppliers.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-31 | Williams Anre D (cluster of 8) | director | 100,000 | $1,200,000 | Form 4 |
| 2026-01-09 | HOROWITZ BENJAMIN A (cluster of 8) | director+10%-owner | 46,337 | $839,163 | Form 4 |
| 2026-01-09 | CLF Partners, LP (cluster of 8) | 10%-owner | 46,337 | $839,163 | Form 4 |
| 2026-01-09 | AH Parallel Fund V-Q, L.P. (cluster of 8) | 10%-owner | 46,337 | $839,163 | Form 4 |
| 2026-01-09 | Andreessen Horowitz LSV Fund II-B, L.P. (cluster of 8) | 10%-owner | 46,337 | $839,163 | Form 4 |
| 2026-01-06 | HOROWITZ BENJAMIN A (cluster of 8) | director+10%-owner | 976,975 | $15,938,867 | Form 4 |
| 2026-01-06 | AH Parallel Fund V-B, L.P. (cluster of 8) | 10%-owner | 976,975 | $15,938,867 | Form 4 |
| 2026-01-06 | AH Equity Partners 2022 Annual Fund, L.L.C. (cluster of 8) | 10%-owner | 976,975 | $15,938,867 | Form 4 |
| 2026-01-06 | Andreessen Horowitz LSV Fund II, L.P. (cluster of 8) | 10%-owner | 976,975 | $15,938,867 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.