Pershing Square USA, Ltd. is a close-ended equity fund launched and managed by Pershing Square Capital Management, L.P. It invests in public equity markets of North America.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-07 | SCHEDULE 13D | Bill Ackman / Pershing Square | 100.0% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-04 | Herring Bruce (cluster of 7) | director | 10,000 | $434,140 | Form 4 |
| 2026-05-01 | Botta Nicholas Anthony (cluster of 7) | director | 250,000 | $12,500,000 | Form 4 |
| 2026-05-01 | Coussin Halit (cluster of 7) | officer | 200,000 | $10,000,000 | Form 4 |
| 2026-05-01 | Gonnella Michael (cluster of 7) | officer | 100,000 | $5,000,000 | Form 4 |
| 2026-05-01 | Hakim Ben (cluster of 7) | officer | 350,000 | $17,500,000 | Form 4 |
| 2026-05-01 | ISRAEL RYAN (cluster of 7) | officer | 500,000 | $25,000,000 | Form 4 |
| 2026-05-01 | ACKMAN WILLIAM A (cluster of 7) | officer | 4,897,171 | $240,858,550 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.