Soluna — green data centers for mining/AI
“The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order from left to right. * : Short-term pricing drops created compelling entries (e.g., $CRWV), but med-te…” post →
| Date | Tweet |
|---|---|
| 2026-10-25T23:14:22 | Not actively. I've been pointing out issues with Neocloud/Colo financing since 2025 from $SLNH to $CRWV debt interest. And maintain my opinion only a few neoclouds would survive in a few years, given they build enough of a moat to differentiate themselves against hyperscalers. So I don't think E… → · 161 likes · 29,086 views |
| 2026-05-19 | $IREN back down -34% from $70 to $46. I wonder if one of the dumbest communities on X finally learned to read? $NBIS is objectively the better Neocloud, with actual financing. -> Nvidia didn’t fund $IREN at all. They got a free purchase agreement to let IREN use their logos and dilute for GPUS. … → · 1740 likes · 784,468 views |
| 2025-11-22 | So I think you're replying to points I never made. Just to clarify: I didn't rate $BITF. If you read my post, it fell into the unrated category, so I'm not debating where it goes in comparison with $WYFI or $SLNH. As for $SLNH, we're not disagreeing on anything I put it as F tier as well since it'… → · 2 likes · 3,556 views |
| 2025-11-22 | I did, rated $DGXX D tier. Originally put it in U like $CLSK, but forgot to edit them out when I looked into them further. Correct me if I'm wrong but $DGXX $65m revenue is unsecured, there's no anchor tenant like $CIFR is to $GOOGL or $CORZ is to $CRWV. There's also more execution risk on pivot… → · 32 likes · 26,732 views |
| 2025-11-22 | The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order fr… → · 531 likes · 226,918 views |
| 2025-11-17 | Nebius [ $NBIS ] at $86.69 is the purest Neocloud and AI-infra asymmetry left. This is the highest revenue Neocloud untouched by $CIFR | $WULF and colo providers that has no: - Plaguing uncertainty that $IREN, $ORCL face from full-stack execution. - High interest debt that $CRWV, $APLD, and ot… → · 407 likes · 1,760,741 views |
from2028 — cross-site stock view. Rebuilt at publish time.