Sportradar — sports data for betting
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-07 | Koerl Carsten (cluster of 2) | director+officer | 157,801 | $2,128,735 | Form 4 |
| 2026-05-06 | Koerl Carsten (cluster of 2) | director+officer | 340,000 | $4,552,360 | Form 4 |
| 2026-05-04 | Koerl Carsten (cluster of 2) | director+officer | 254,100 | $3,342,856 | Form 4 |
| 2026-05-04 | Walder Marc (cluster of 2) | director | 66,000 | $842,820 | Form 4 |
| Report | Date | Stance |
|---|---|---|
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.