TruBridge — rural hospital software/RCM
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-28 | SCHEDULE 13D/A | Rorema Beheer B.V. | 4.2% | Low | filing |
| 2026-04-24 | SCHEDULE 13D/A | Pinetree Capital Ltd. | 14.3% | Med | filing |
| 2026-04-23 | SCHEDULE 13D/A | Ocho Investments LLC | 7.5% | Med | filing |
| 2026-01-08 | SCHEDULE 13D/A | Pinetree Capital Ltd. | 14.2% | Med | filing |
| Report | Date | Stance |
|---|---|---|
| #84 — Market Memo: Healthcare's AI-Powered Trump Card | 2025-02-09 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.