Tecnoglass manufactures architectural glass, windows and aluminum products for commercial and residential construction, primarily serving the US and Latin American markets.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-13 | SCHEDULE 13D/A | Energy Holding Corp | 46.7% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-18 | Energy Holding Corp | 10%-owner | 100,000 | $4,050,577 | Form 4 |
| 2026-03-16 | Energy Holding Corp | 10%-owner | 215,229 | $9,727,272 | Form 4 |
| 2026-03-11 | Energy Holding Corp | 10%-owner | 306,666 | $13,137,336 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.