Zenas BioPharma, Inc., a clinical-stage biopharma company, engages in the development and commercialization of transformative immunology-based therapies.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-05 | SCHEDULE 13D | MOULDER LEON O JR | 5.1% | Med | filing |
| 2026-04-02 | SCHEDULE 13D/A | MOULDER LEON O JR | 4.8% | Low | filing |
| 2026-01-14 | SCHEDULE 13D | MOULDER LEON O JR | 5.2% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-18 | MOULDER LEON O JR (cluster of 2) | director+officer | 60,000 | $1,012,800 | Form 4 |
| 2026-04-29 | MOULDER LEON O JR (cluster of 2) | director+officer | 60,000 | $1,067,200 | Form 4 |
| 2026-04-01 | Fairmount Funds Management LLC (cluster of 2) | director | 150,000 | $3,000,000 | Form 4 |
| 2026-03-31 | Lu Hongbo (cluster of 3) | director | 75,000 | $1,500,000 | Form 4 |
| 2026-03-31 | MOULDER LEON O JR (cluster of 3) | director+officer | 54,000 | $1,021,140 | Form 4 |
| 2026-02-13 | Allen Patricia L (cluster of 3) | director | 19,860 | $499,746 | Form 4 |
| 2026-02-13 | Lu Hongbo (cluster of 3) | director | 25,985 | $584,662 | Form 4 |
| 2026-02-03 | MOULDER LEON O JR (cluster of 3) | director+officer | 57,000 | $1,023,720 | Form 4 |
| 2026-01-09 | MOULDER LEON O JR (cluster of 3) | director+officer | 100,000 | $1,639,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.