2 listed classes/securities ($VWAGY, $VWAPY) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $VWAPY | AMERICAN DEPOSITORY | 928662501 | consumerauto | 1 | $20,722 |
| $VWAGY | ADR UNSPONSORED | 928662600 | consumerauto | 1 | $5,778 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 2,600 | $20,722 | 0.0% |
| Ancora | 40 | Holds (flat) | 709 | $5,778 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.