| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $WAY · WAYSTAR HLDG CORP | 7.5% | $362,211,692 | Med | Healthcare payments and revenue-cycle software |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $SEI · SOLARIS ENERGY INFRAS INC | 1.2% | +26% | Low | Mobile power and oilfield logistics equipment |
| Issuer | % book | Business |
|---|---|---|
| NIQ GLOBAL INTELLIGENCE PLC | 51.0% | Consumer intelligence and retail measurement (NielsenIQ) |
| $OLPX · OLAPLEX HLDGS INC | 13.9% | Premium hair-care products brand |
| $WAY · WAYSTAR HLDG CORP | 7.5% | Healthcare payments and revenue-cycle software |
| CI&T INC | 4.2% | Brazilian digital technology and software services |
| $DH · DEFINITIVE HEALTHCARE CORP | 3.7% | Healthcare commercial intelligence data platform |
| NU HLDGS LTD | 3.1% | Brazilian digital bank (Nubank) |
| $TSM · TAIWAN SEMICONDUCTOR MFG LTD | 2.5% | World's largest contract chip manufacturer (foundry) |
| $CRS · CARPENTER TECHNOLOGY CORP | 2.2% | Premium specialty alloys for aerospace and medical |
| $OWL · BLUE OWL CAPITAL INC | 2.1% | Alternative asset manager (private credit) |
| $MRVL · MARVELL TECHNOLOGY INC | 1.3% | Data-infrastructure and networking semiconductors |
Generated 2026-07-02 · Alpha-Investor tracker