| Organization | Role | Period |
|---|
| United States senator | position | 2023-01-03–now |
| United States representative | position | 2009-01-06–2011-01-03 |
| member | position | 1996-00-00–1997-00-00 |
| majority leader | position | 1995-00-00–1997-00-00 |
| president | position | 1994-00-00–1995-00-00 |
| vice president | position | 1993-00-00–1995-00-00 |
| member of the State Senate of Kansas | position | 1989-00-00–1997-00-00 |
| lawyer | position | 1987-00-00–1995-00-00 |
| Kansas Attorney General | position | 1982-00-00–1985-00-00 |
| University of Kansas | education | 1976-00-00 |
| University of Kansas School of Law | education | 1981-00-00 |
| Fort Hays State University | education | now |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade | Member | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Rural Development, Energy, and Credit | Member | now |
7 disclosed trade(s) (6 buys / 1 sells) · 2026-05-27 → 2026-06-23 · 2 distinct ticker(s)