Berkshire Hathaway is a diversified holding company led by Warren Buffett, owning insurance, railroad, energy, and manufacturing businesses alongside a large portfolio of public equities.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 133,277 | $63,866,338 | 0.7% |
| H&H International Investment, LLC (auto-surfaced) | 68 | Added +27% | 9,147,796 | $4,383,623,843 | 21.9% |
| Andrew Law / Caxton | 67 | Added +2% | 727 | $348,341 | 8.7% |
| Norbert Lou / Punch Card | 49 | Holds (flat) | 145 | $104,130,300 | 38.5% |
| Guy Spier / Aquamarine | 67 | Holds (flat) | 97,600 | $46,770 | 34.6% |
| Guy Spier / Aquamarine | 67 | Holds (flat) | 30 | $21,544 | 15.9% |
| François Rochon / Giverny | 68 | Holds (flat) | 11 | $7,899,540 | 0.3% |
| GATES FOUNDATION TRUST (auto-surfaced) | 78 | Trimmed -12% | 17,048,304 | $8,169,547,277 | 25.8% |
| Li Lu / Himalaya Capital | 93 | Trimmed -50% | 897,749 | $430,201,321 | 13.4% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Trimmed -1% | 1,466,548 | $702,769,802 | 10.8% |
| François Rochon / Giverny | 68 | Trimmed -25% | 378,625 | $181,437,100 | 6.6% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 310,388 | $148,737,930 | 2.5% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -4% | 110 | $78,995,400 | 1.3% |
| Chuck Akre / Akre Capital | 43 | Trimmed -13% | 10,339 | $4,954,449 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -2% | 25,439 | $12,190,369 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-06 | O'Sullivan Michael J. | officer | 536 | $250,545 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-23 | Jerry Moran, senate | BUY | $15,001 - $50,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-04 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $50,001 - $100,000 | PTR |
| 2026-03-25 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Mark Alford MO04 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | August Lee Pfluger II TX11 | BUY | $15,001 - $50,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $15,001 - $50,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-27 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.