Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-20 | Scott Scott Franklin FL18 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-20 | Scott Scott Franklin FL18 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-23 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-01 | Daniel Crenshaw TX02 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | John Fetterman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $50,001 - $100,000 | PTR |
| 2026-03-16 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | Cleo Fields LA06 | BUY | $100,001 - $250,000 | PTR |
| 2026-01-12 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | SELL | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
“@platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB. If companies started missing earnings and revising downward like $FISV, (maybe not to that extent lol) then I would be looking to e…” post →
| Date | Tweet |
|---|---|
| 2025-11-18 | @platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB. If companies started missing ea… → · 9 likes · 1,622 views |
from2028 — cross-site stock view. Rebuilt at publish time.