| Organization | Role | Period |
|---|
| House Committee on Agriculture | Member | now |
| House Committee on Financial Services | Member | now |
| House Committee on Agriculture — General Farm Commodities, Risk Management, and Credit | Member | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Vice Chair | now |
| House Committee on Agriculture — Conservation, Research, and Biotechnology | Member | now |
| House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence | Member | now |
| House Committee on Financial Services — Financial Institutions | Member | now |
| House Committee on Financial Services — Housing and Insurance | Member | now |
2 disclosed trade(s) (0 buys / 2 sells) · 2025-06-03 → 2025-06-03 · 1 distinct ticker(s)