Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Hyperion Asset Management Ltd (auto-surfaced) | 71 | New buy | 1,238,189 | $356,053,628 | 11.3% |
| Daniel Loeb / Third Point | 42 | New buy | 175,000 | $50,323,000 | 2.4% |
| Chris Hohn / TCI | 72 | New buy | 2,457,000 | $706,534,920 | 1.6% |
| Bridgewater | 55 | New buy | 387,002 | $111,015,394 | 0.5% |
| Warren Buffett / Berkshire Hathaway | 62 | New buy | 3,585,215 | $1,028,454,775 | 0.4% |
| Foxhaven Asset Management, LP (auto-surfaced) | 81 | Added +24% | 1,041,770 | $298,842,142 | 9.4% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | Added +8% | 1,509,500 | $434,071,820 | 8.9% |
| Stockbridge Partners LLC (auto-surfaced) | 61 | Added +6% | 976,482 | $280,797,164 | 6.8% |
| Seth Klarman / Baupost | 64 | Added +9% | 1,181,131 | $338,819 | 6.6% |
| Warren Buffett / Berkshire Hathaway | 62 | Added +204% | 54,249,798 | $15,600,071,913 | 5.9% |
| Chris Hohn / TCI | 72 | Added +17% | 8,854,019 | $2,539,863,890 | 5.6% |
| H&H International Investment, LLC (auto-surfaced) | 68 | Added +100% | 3,706,000 | $1,063,103,160 | 5.3% |
| Bridgewater | 55 | Added +26% | 1,997,674 | $574,451,135 | 2.6% |
| Newlands Management Operations LLC (auto-surfaced) | 86 | Holds (flat) | 6,207,074 | $1,784,906,199 | 11.5% |
| Robert Vinall / RV Capital | 90 | Holds (flat) | 32,520 | $9,351,451 | 2.4% |
| Newlands Management Operations LLC (auto-surfaced) | 86 | Holds (flat) | 90,740 | $26,029,676 | 0.2% |
| Partners Value Investments L.P. (auto-surfaced) | 70 | Holds (flat) | 22,500 | $6,454,350 | 0.1% |
| PECONIC PARTNERS LLC (auto-surfaced) | 97 | Holds (flat) | 1,800 | $517,608 | 0.0% |
| Li Lu / Himalaya Capital | 93 | Trimmed -49% | 2,543,300 | $731,351,348 | 22.8% |
| Li Lu / Himalaya Capital | 93 | Trimmed -51% | 2,451,300 | $703,179,918 | 22.0% |
| PROVIDENT TRUST CO (auto-surfaced) | 78 | Trimmed -13% | 2,797,052 | $802,362,337 | 16.8% |
| PROVIDENT TRUST CO (auto-surfaced) | 78 | Trimmed -13% | 2,786,854 | $801,387,736 | 16.8% |
| ABRAMS CAPITAL MANAGEMENT, L.P. (auto-surfaced) | 85 | Trimmed -3% | 1,865,768 | $536,520,246 | 11.6% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -3% | 2,117,644 | $608,949,709 | 10.1% |
| David Rolfe / Wedgewood | 90 | Trimmed -5% | 155,701 | $44,773,244 | 9.2% |
| David Tepper / Appaloosa | 93 | Trimmed -3% | 1,732,700 | $497,042,322 | 8.4% |
| Terry Smith / Fundsmith | 63 | Trimmed -16% | 2,956,198 | $850,084,297 | 6.6% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -17% | 950,394 | $272,630,041 | 4.5% |
| François Rochon / Giverny | 68 | Trimmed -4% | 348,469 | $100,205,746 | 3.7% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -6% | 8,393,944 | $2,413,762,631 | 3.2% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -10% | 573,929 | $165,039,023 | 1.8% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -36% | 1,683,759 | $484,181,738 | 0.9% |
| Bill Ackman / Pershing Square | 58 | Trimmed -95% | 311,726 | $89,421,720 | 0.7% |
| Louis Bacon / Moore | 56 | Trimmed -75% | 84,000 | $24,155,040 | 0.5% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -8% | 887,164 | $254,491,865 | 0.3% |
| ALTAROCK PARTNERS LP (auto-surfaced) | 65 | Trimmed -74% | 43,391 | $12,477,516 | 0.3% |
| Bill Ackman / Pershing Square | 58 | Trimmed -95% | 32,376 | $9,310,043 | 0.1% |
| Louis Bacon / Moore | 56 | Trimmed -51% | 15,204 | $4,361,419 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
10 disclosed trade(s) by 6 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-15 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-01 | Daniel Crenshaw TX02 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | John Fetterman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | Cleo Fields LA06 | BUY | $100,001 - $250,000 | PTR |
| 2026-01-12 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | SELL | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
7 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-11-18 · last 2025-11-18
“@platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing earnings and revising downward like $FISV, (maybe not to that extent lol) then I would be looking to e…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-11-18 | @platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing ea… → · 9 likes · 1,622 views |