8x8, Inc. provides contact center, voice, video, chat, and enterprise-class application programmable interface (API) solutions worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 80 | New buy | 29,481 | $50,413 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +51% | 632,486 | $1,081,551 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-16 | SCHEDULE 13D/A | SYLEBRA CAPITAL LLC | 4.8% | Med | filing |
| 2026-04-08 | SCHEDULE 13D/A | SYLEBRA CAPITAL LLC | 6.0% | High | filing |
| 2026-02-17 | SCHEDULE 13D/A | SYLEBRA CAPITAL LLC | 7.2% | High | filing |
| 2026-01-06 | SCHEDULE 13D/A | SYLEBRA CAPITAL LLC | 8.3% | High | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.