Accenture is a global professional services firm providing consulting, technology, strategy, digital, and outsourcing services across industries.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +60% | 55,548 | $10,185,911 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Added +14% | 255,300 | $46,814,361 | 0.1% |
| Steve Cohen / Point72 | 75 | Added +13% | 297,900 | $54,625,923 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 4,873,411 | $893,637,450 | 1.2% |
| Ruane Cunniff / Sequoia Fund | 77 | Trimmed -12% | 795,858 | $145,936,481 | 2.4% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.