Plastic water-management drainage pipe maker
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 47 | $5,955 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 141,799 | $17,967,351 | 0.0% |
| Bridgewater | 55 | Added +168% | 69,813 | $8,846,005 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2024-05-07 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.