$WAB (1)$AWK (1)$CSX (1)$DUK (1)$LMT (1)$MA (1)$NEE (1)$PFE (1)$PG (1)$TSCO (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-09 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-08 | ACN - Accenture plc Class A Ordinary Shares (Ireland) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-06-08 | $AWK | American Water Works Company, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $CSX | CSX Corporation - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $DUK | Duke Energy Corporation (Holding Company) Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $LMT | Lockheed Martin Corporation Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $MA | Mastercard Incorporated Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $NEE | NextEra Energy, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $PFE | Pfizer, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $PG | Procter & Gamble Company (The) Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | $TSCO | Tractor Supply Company - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | $XLU | SPDR Select Sector Fund - Utilities [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-17 | $XLP | SPDR Select Sector Fund - Consumer Staples [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-17 | $XLV | SPDR Select Sector Fund - Health Care [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-17 | $AAPL | Apple Inc [self] | SELL | $50,001 - $100,000 | PTR |
| 2025-12-17 | $GOOGL | Alphabet Cl A [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.