| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Tepper / Appaloosa | 92 | New buy | 7,500,000 | $135,525,000 | 1.8% |
| Louis Bacon / Moore | 53 | New buy | 250,000 | $4,517,500 | 0.1% |
| Bridgewater | 56 | Added +3% | 460,717 | $8,325,156 | 0.0% |
| Ancora | 40 | Holds (flat) | 3 | $54 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -72% | 672,900 | $12,159,303 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -12% | 1,125,100 | $20,330,557 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.