ATI Inc. produces specialty materials and complex components, including titanium, nickel-based alloys, and precision-forged parts for aerospace, defense, and industrial markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 56 | New buy | 33,916 | $4,933,421 | 0.1% |
| George Soros / Soros Fund Mgmt | 31 | New buy | 52,832 | $7,684,943 | 0.1% |
| Bridgewater | 55 | New buy | 21,950 | $3,192,847 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #116 — Atoms vs Bits: What Can't You Prompt Your Way Out Of? | 2026-02-11 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.