Atmus Filtration Technologies Inc. designs, manufactures, and sells filtration products under the Fleetguard brand in the United States and internationally.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 44,481 | $1,931,365 | 0.0% |
| Ancora | 42 | Added +164% | 366,904 | $15,930,972 | 0.3% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.