2 listed classes/securities ($BB, $BBCN) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $BBCN | NOTE 3.000% 2/1 | 09228FAM5 | — | 1 | $36,152,663 |
| $BB Bitget → | Stock | 09228F103 | saas | 2 | $22,000,880 |
| unmapped | CSUS | 09228f103 | — | 1 | $12,650 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 1,000 | $12,650 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | New buy | 399,600 | $5,054,940 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +56% | 1,339,600 | $16,945,940 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +6% | 10,915,000 | $36,152,663 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.