Borr Drilling Limited operates as an offshore shallow-water drilling contractor to the oil and gas industry in the Americas, Southeast Asia, West Africa, the Middle East, North Africa, and Europe.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Trimmed -22% | 1,778,781 | $7,346,366 | 0.0% |
| Steve Cohen / Point72 | 80 | Trimmed -80% | 551,664 | $2,278,372 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-14 | Currie Jeffrey (cluster of 2) | director | 125,000 | $501,638 | Form 4 |
| 2026-08-14 | Troim Tor Olav (cluster of 2) | director | 1,500,000 | $6,036,750 | Form 4 |
| 2026-04-17 | Troim Tor Olav | director | 500,000 | $2,790,900 | Form 4 |
| 2026-03-26 | Troim Tor Olav (cluster of 2) | director | 500,000 | $2,600,000 | Form 4 |
| 2026-03-26 | Currie Jeffrey (cluster of 2) | director | 250,000 | $1,327,500 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.