Canadian Pacific Kansas City operates a freight railroad spanning Canada, the United States, and Mexico, hauling bulk commodities, intermodal, and merchandise across North America.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 53,338 | $4,539,064 | 0.0% |
| Ancora | 42 | Holds (flat) | 1,010 | $85,951 | 0.0% |
| Chris Hohn / TCI | 61 | Trimmed -2% | 44,469,458 | $3,787,134,760 | 7.6% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -75% | 4,100 | $348,910 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-01-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.