Caris Life Sciences is a molecular-science and precision-medicine company offering comprehensive tumor genomic profiling and AI-driven diagnostics to guide cancer treatment.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 91 | New buy | 1,894,450 | $33,873 | 1.0% |
| Ancora | 42 | Added +1226% | 1,923 | $34,383 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-13 | HALBERT JON | director | 68,000 | $990,080 | Form 4 |
| 2026-05-12 | Vacirca Jeff L | director | 31,050 | $501,426 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.