Cenovus Energy is a Canadian integrated oil and natural-gas company with oil-sands and conventional production, refining, and marketing operations.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 284,802 | $7,065,938 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +4% | 4,142,326 | $102,657,558 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +80% | 76,800 | $1,905,408 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.