Develops machine-vision systems, software, and sensors used to guide, gauge, and inspect products in factory automation and logistics applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 83,570 | $4,094,094 | 0.0% |
| Ancora | 42 | Added +19% | 967 | $47,373 | 0.0% |
| Engaged Capital | 20 | Trimmed -48% | 484,000 | $23,711,160 | 7.8% |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.