Manufactures, recycles, and fabricates steel and metal products, notably rebar and merchant bars, serving construction and industrial markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | Added +1182% | 69,555 | $4,319,366 | 0.0% |
| Ancora | 42 | Holds (flat) | 142 | $8,818 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -40% | 329,647 | $20,471,079 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-13 | MATT PETER R | director+officer | 8,230 | $504,499 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.