Manufactures, recycles, and fabricates steel and metal products, notably rebar and merchant bars, serving construction and industrial markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 5,424 | $340,356 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 549,954 | $34,509,614 | 0.0% |
| Ancora | 40 | Holds (flat) | 142 | $8,910 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-13 | MATT PETER R | director+officer | 8,230 | $504,499 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.