Operates large-scale data centers for Bitcoin mining and high-performance computing, including hosting infrastructure for AI and blockchain workloads.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | New buy | 2,348,200 | $35,129,072 | 0.7% |
| Howard Marks / Oaktree | 70 | Added +273% | 38,612,124 | $576,799,774 | 3.0% |
| Louis Bacon / Moore | 56 | Added +1010% | 555,120 | $8,304,595 | 0.2% |
| George Soros / Soros Fund Mgmt | 31 | Added +5936% | 329,422 | $4,928,153 | 0.1% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -18% | 874,277 | $7,641,181 | 0.1% |
“Thanks! There were some other posts about the Speed act passing and “bullish for $NBIS and $CIFR”, which is helpful. But I just wanted to break down “why” since the DC sector is EXCEPTIONALLY nuanced and interconnected. Speed act passing is better than 3x rate cut, since delays are probably one of single biggest issue for probability whe we look at utilization drag, time sensitive depreciation …” post →
| Date | Tweet |
|---|---|
| 2025-12-17 | Just In: Amazon's $10B OpenAI Funding and The AI Supply Chain Ripple Effect. $AMZN is set to invest $10B+ in OpenAI at a $500B+ valuation Why this is a MASSIVE structural shift for AI stocks: 1. De-Risking the AI DC trade: ( $ORCL, $CRWV, $APLD, $CORZ ) With the SPEED Bill mentioned earlier, th… → · 89 likes · 87,243 views |
| 2025-12-17 | Thanks! There were some other posts about the Speed act passing and “bullish for $NBIS and $CIFR”, which is helpful. But I just wanted to break down “why” since the DC sector is EXCEPTIONALLY nuanced and interconnected. Speed act passing is better than 3x rate cut, since delays are probably one o… → · 15 likes · 2,428 views |
| 2025-12-11 | They did. A large part of it was OpenAI fears. eg. OpenAI -> one of $CRWV anchor tenant. $ALPD selling junk bonds -> credit tightening. Sector selloff after. Obviously it's multifacted (eg. broader selloff from carry trade unwind), ATM offerings/convertible notes + more dilution for some -> mar… → · 5 likes · 2,087 views |
| 2025-11-22 | I did, rated $DGXX D tier. Originally put it in U like $CLSK, but forgot to edit them out when I looked into them further. Correct me if I'm wrong but $DGXX $65m revenue is unsecured, there's no anchor tenant like $CIFR is to $GOOGL or $CORZ is to $CRWV. There's also more execution risk on pivot… → · 32 likes · 26,732 views |
| 2025-11-22 | The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order fr… → · 531 likes · 226,918 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.