A diversified industrial manufacturer of engineered products spanning fluid handling, pumps, aerospace and defense components, and process-flow technologies.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | Added +7% | 110,458 | $24,639,866 | 0.1% |
| Ancora | 40 | Trimmed -16% | 38,838 | $8,663,593 | 0.2% |
| Steve Cohen / Point72 | 76 | Trimmed -42% | 251,224 | $56,040,538 | 0.1% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-02 | Kapoor Sanjay (cluster of 2) | director | 2,814 | $499,992 | Form 4 |
| 2026-02-02 | Pollino Jennifer (cluster of 2) | director | 1,500 | $276,435 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.