A consumer-finance company that provides auto loan financing and dealer programs enabling franchised and independent dealers to sell vehicles to credit-challenged buyers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +6% | 36 | $15,245 | 0.0% |
| Robert Vinall / RV Capital | 90 | Trimmed -5% | 124,160 | $52,697,453 | 13.8% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -73% | 146,203 | $61,911,122 | 1.0% |
| Bridgewater | 55 | Trimmed -2% | 10,776 | $4,563,205 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.