XCF Global, Inc. manufactures and sells renewable fuels in the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 115,942 | $51,177 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 20,950 | $9,247 | 0.0% |
| Ancora | 40 | Holds (flat) | 9,800 | $0 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-09-15 | SCHEDULE 13D | GL Part SPV II, LLC | 6.7% | Med | filing |
| 2026-06-22 | SCHEDULE 13D | EEME Energy SPV I, LLC | 36.2% | Med | filing |
| 2026-05-08 | SCHEDULE 13D/A | SOULE RANDY | 26.2% | Med | filing |
| 2026-01-15 | SCHEDULE 13D/A | SOULE RANDY | 47.8% | Med | filing |
| 2026-01-13 | SCHEDULE 13D | SOULE RANDY | 49.6% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.