Designs and sells casual footwear, most notably its molded clog sandals, and owns the HEYDUDE brand, distributing through wholesale and direct channels worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +18% | 190,440 | $22,340,516 | 0.1% |
| Li Lu / Himalaya Capital | 92 | Holds (flat) | 887,093 | $104,064,880 | 2.8% |
| Norbert Lou / Punch Card | 54 | Trimmed -26% | 424,370 | $49,782,845 | 21.7% |
| David Einhorn / Greenlight | 45 | Trimmed -2% | 653,800 | $76,697,278 | 2.2% |
| Steve Cohen / Point72 | 75 | Trimmed -40% | 567,781 | $66,606,389 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -82% | 7,300 | $856,363 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-14 | SMACH THOMAS J | director | 4,000 | $437,530 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.