Manufactures metal packaging, primarily aluminum and steel beverage and food cans and related closures, for consumer-goods companies worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 223,452 | $23,554,075 | 0.0% |
| Ancora | 42 | Added +20% | 1,381 | $145,571 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +19% | 47,435 | $5,000,123 | 0.0% |
| Bridgewater | 55 | Added +36% | 93,232 | $9,827,585 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 190,595 | $20,090,619 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.