Equinox Gold is a mining company that explores for, develops, and produces gold from a portfolio of mines and projects located across the Americas.
2 listed classes/securities ($EQX, $EQXCN) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $EQXCN | NOTE 4.750%10/1 | 29446YAC0 | — | 1 | $21,043,610 |
| $EQX | Stock | 29446Y502 | commodities | 3 | $14,720,930 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | Added +3155% | 592,899 | $5,762,978 | 0.0% |
| Steve Cohen / Point72 | 76 | Holds (flat) | 12,500,000 | $21,043,610 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -33% | 159,700 | $1,552,284 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -72% | 761,900 | $7,405,668 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.