Regulated water and natural-gas utility
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 80 | Added +105% | 153,300 | $5,872,923 | 0.0% |
| Bridgewater | 57 | Added +3% | 77,551 | $2,970,979 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -88% | 168,187 | $6,443,244 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.