INVESCO S&P 500 EQUAL WEIGHT · S&P500 EQL WGT — exchange-traded fund, filed by 13F managers under class “S&P500 EQL WGT”, registrant “INVESCO S&P 500 EQUAL WEIGHT”.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Scott Ferguson / Sachem Head | 60 | Holds (flat) | 265,000 | $55,125,300 | 1.4% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 969 | $201,571 | 0.0% |
| Paul Singer / Elliott | 82 | Trimmed -5% | 375,000 | $78,007,500 | 0.3% |
| Stanley Druckenmiller / Duquesne | 91 | Trimmed -92% | 74,400 | $15,477 | 0.3% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -82% | 17,806 | $3,704,004 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -54% | 202,300 | $42,082,446 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.