Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Trimmed -17% | 3,543 | $311,359 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-27 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | John Boozman senate | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.