| Organization | Role | Period |
|---|---|---|
| Senate Committee on Agriculture, Nutrition, and Forestry | Chairman | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade | Ex Officio | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Conservation, Forestry, Natural Resources, and Biotechnology | Ex Officio | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Food and Nutrition, Specialty Crops, Organics, and Research | Ex Officio | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Livestock, Dairy, Poultry, and Food Safety | Ex Officio | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Rural Development, Energy, and Credit | Ex Officio | now |
| Senate Committee on Appropriations | Member | now |
| Senate Committee on Appropriations — Department of Defense | Member | now |
| Senate Committee on Appropriations — Financial Services and General Government | Member | now |
| Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies | Chairman | now |
| Senate Committee on Appropriations — State, Foreign Operations, and Related Programs | Member | now |
| Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies | Member | now |
| Senate Committee on Environment and Public Works | Member | now |
| Senate Committee on Environment and Public Works — Clean Air, Climate, and Nuclear Innovation and Safety | Member | now |
$JMBS (5)$CMBS (5)$MBB (5)$SCHP (4)$GIGB (4)$VEA (3)$VNQI (3)$LITP (3)$IVV (3)$RNWGX (3)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-27 | $VEA | Vanguard Developed Markets Index Fund - ETF Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $LITP | Sprott Lithium Miners ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $IVV | iShares Core S&P 500 ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $RNWGX | NEW WORLD FUND INC - Class R-6 [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $SPYM | Tradr 2X Long SPY Monthly ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $IWM | iShares Russell 2000 ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $EFA | iShares MSCI EAFE ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $FTGC | First Trust Global Tactical Commodity Strategy Fund [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $EIPI | FT Energy Income Partners Enhanced Income ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $VEA | Vanguard Developed Markets Index Fund - ETF Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $LITP | Sprott Lithium Miners ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $IVV | iShares Core S&P 500 ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $RNWGX | NEW WORLD FUND INC - Class R-6 [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | SPYM - Tradr 2X Long SPY Monthly ETF [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-27 | $IWM | iShares Russell 2000 ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $EFA | iShares MSCI EAFE ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | FTGC - First Trust Global Tactical Commodity Strategy Fund [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-27 | $EIPI | FT Energy Income Partners Enhanced Income ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $SCHP | Schwab U.S. TIPS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $JMBS | Janus Henderson Mortgage-Backed Securities ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $IEF | iShares 7-10 Year Treasury Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $TLH | iShares 10-20 Year Treasury Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $CMBS | iShares CMBS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $MBB | iShares MBS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $AGZ | iShares Agency Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $GBIL | Goldman Sachs Access Treasury 0-1 Year ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | $XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $ECL | Ecolab Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $ACN | Accenture plc Class A Ordinary Shares (Ireland) [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $ECL | Ecolab Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | ACN - Accenture plc Class A Ordinary Shares (Ireland) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-15 | $PLTR | Palantir Technologies Inc. - Class A Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $ALB | Albemarle Corporation Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-13 | $SCHP | Schwab U.S. TIPS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $JMBS | Janus Henderson Mortgage-Backed Securities ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $CMBS | iShares CMBS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $IEI | iShares 3-7 Year Treasury Bond ETF [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-05-13 | $MBB | iShares MBS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $SCHP | Schwab U.S. TIPS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $JMBS | Janus Henderson Mortgage-Backed Securities ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $CMBS | iShares CMBS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $IEI | iShares 3-7 Year Treasury Bond ETF [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-05-13 | $MBB | iShares MBS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-13 | $XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF [JT] | BUY | $50,001 - $100,000 | PTR |
| 2026-04-09 | $DVN | Devon Energy Corporation Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-02 | $TBLL | Invesco Short Term Treasury ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-02 | $CEG | Constellation Energy Corporation - Common Stock When-Issued [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-20 | $TPYP | Tortoise North American Pipeline Fund [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | $SPYM | Tradr 2X Long SPY Monthly ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $JNJ | Johnson & Johnson Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $BBEU | JPMorgan BetaBuilders Europe ETF [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-19 | $VEA | Vanguard Developed Markets Index Fund - ETF Shares [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $NVDA | NVIDIA Corporation - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $FTGC | First Trust Global Tactical Commodity Strategy Fund [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | $ARES | Ares Management Corporation Class A Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-05 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-27 | $AMAT | Applied Materials, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | $NTAP | NetApp, Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $PG | Procter & Gamble Company (The) Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $KR | Kroger Company (The) Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-19 | $UNP | Union Pacific Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-13 | $ADBE | Adobe Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-13 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $JMBS | Janus Henderson Mortgage-Backed Securities ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $SHY | iShares 1-3 Year Treasury Bond ETF [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-06 | $MBB | iShares MBS ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $AGZ | iShares Agency Bond ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $DBLEX | DoubleLine Emerging Markets Fixed Income Fund - Class I [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $UBER | Uber Technologies, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $IEF | iShares 7-10 Year Treasury Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $TLH | iShares 10-20 Year Treasury Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $CMBS | iShares CMBS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-29 | $UNP | Union Pacific Corp [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | $OMC | Omnicom Group Inc [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | $IVW | iShares S&P 500 Growth ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | $FISV | Fiserv Inc [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | $PYPL | Paypal Holdings [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $ETN | Eaton Corp [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $CVS | CVS Corp [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $CAT | Caterpillar Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-26 | $MU | Micron Technology [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-26 | $DXCM | Dexcom Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | SPYM [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-23 | $MDY | SPDR S&P MidCap 400 ETF Trust [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $IWM | iShares Russell 2000 ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $SLV | iShares Silver Trust [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $PPLT | abrdn Physical Platinum Shares ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $PALL | abrdn Physical Palladium Shares ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $VNQI | Vanguard Global ex-U.S. Real Estate ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $TPYP | Tortoise Capital Series Trust Tortoise North Ameri [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $LITP | Sprott Lithium Miners ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $RNWGX | New World Fund Inc. Cl R-6 [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $JMBS | Janus Henderson Mortgage-Backed Securities ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $IVV | iShares Core S&P 500 ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $CMBS | iShares CMBS Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $MBB | iShares MBS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $TBLL | Invesco Short Term Treasury ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $GIGB | Goldman Sachs Access Investment Grade Corporate Bo [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $GEM | Goldman Sachs ActiveBeta Emerging Markets Equity E [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $FTGC | First Trust Global Tactical Commodity Strategy Fun [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $EIPI | First Trust Exchange-Traded Fund VIII FT Energy In [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-15 | $OMC | Omnicom Group Inc [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-15 | $V | Visa Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-15 | $AAPL | Apple Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $MU | Micron Technology [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $LRCX | Lam Research Corp [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $NFLX | Netflix Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $XOM | Exxon Mobil Corp [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $DIS | Walt Disney Company [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-31 | $SMCI | Super Micro Computer, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-31 | $IVW | iShares S&P 500 Growth ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-26 | $KRE | SPDR S&P Regional Banking ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-26 | $IJR | iShares Core S&P Small-Cap ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | $SLV | iShares Silver Trust [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-24 | $PPLT | abrdn Physical Platinum Shares ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-24 | $PALL | abrdn Physical Palladium Shares ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-24 | $SPYM | State Street SPDR Portfolio S&P 500 ETF [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-17 | $MSI | Motorola Solutions, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | $BSX | Boston Scientific Corp [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | $WFC | Wells Fargo & Company [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-17 | $MSFT | Microsoft Corp [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-17 | $AAPL | Apple Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $TBLL | Invesco Short Term Treasury ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $SMCI | Super Micro Computer [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $ANET | Arista Networks, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-17 | $GOOGL | Alphabet Cl A [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-16 | $SCHP | Schwab U.S. TIPS ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-16 | $IEF | iShares 7-10 Year Treasury Bond ETF [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-09-16 | $SHY | iShares 1-3 Year Treasury Bond ETF [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-16 | $IEI | iShares 3-7 Year Treasury Bond ETF [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-09-12 | $ETN | Eaton Corp [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-04 | $ADBE | Adobe Systems Inc [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-03-19 | $IVW | iShares S&P 500 Growth ETF [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-03-19 | $DTE | Dte Energy Company [JT] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.