FirstEnergy is a utility holding company that transmits and distributes electricity to customers across the Midwest and Mid-Atlantic through its regulated operating companies.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +171% | 1,032,416 | $44,734,585 | 0.2% |
| Steve Cohen / Point72 | 75 | Added +35% | 71,015,000 | $73,012,420 | 0.1% |
| Ancora | 42 | Added +12% | 1,860 | $80,594 | 0.0% |
| Steve Cohen / Point72 | 75 | Holds (flat) | 12,600 | $545,958 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 20,946 | $907,590 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -84% | 68,900 | $2,985,437 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.