Video game and consumer electronics retailer
2 listed classes/securities ($GME, $GME.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $GME | NOTE 4/0 | 36467WAE9 | — | 2 | $156,389,523 |
| $GME Bitget → | Stock | 36467W109 | consumershopping | 3 | $146,909,539 |
| $GME | NOTE 6/1 | 36467WAG4 | — | 2 | $63,216,183 |
| $GME.WS | *W EXP 10/30/202 | 36467W117 | — | 2 | $784,175 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +21% | 4,775,255 | $117,710,036 | 0.1% |
| Steve Cohen / Point72 | 75 | Added +22% | 84,234,000 | $91,132,102 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +7% | 1,019,400 | $25,128,210 | 0.0% |
| Bridgewater | 55 | Added +292% | 165,164 | $4,071,293 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 18,499 | $42,131 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 14,000,000 | $15,353,800 | 0.0% |
| Steve Cohen / Point72 | 75 | Holds (flat) | 325,815 | $742,044 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -4% | 60,323,000 | $65,257,421 | 0.1% |
| Steve Cohen / Point72 | 75 | Trimmed -8% | 43,600,000 | $47,862,383 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.