Glaukos is an ophthalmic medical technology company that develops micro-invasive devices and drug-delivery therapies for treating glaucoma, corneal disorders, and retinal diseases.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | — | New buy | 24,728 | $2,016,577 | 0.1% |
| Ancora | 38 | Holds (flat) | 17 | $1,386 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001-$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.