Operates a leading Southeast Asian super-app offering ride-hailing, food and grocery delivery, and digital financial services across countries including Singapore, Indonesia and Malaysia.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Altimeter Capital Management, LP (auto-surfaced) | 71 | New buy | 3,502,000 | $150,586 | 0.0% |
| Uber Technologies, Inc (auto-surfaced) | 0 | Holds (flat) | 535,902,982 | $2,020,354,242 | 44.8% |
| SB INVESTMENT ADVISERS (UK) LTD (auto-surfaced) | 22 | Holds (flat) | 401,796,672 | $1,514,773,453 | 19.8% |
| Bridgewater | 56 | Trimmed -11% | 7,403,211 | $27,910,105 | 0.1% |
| Paul Tudor Jones / Tudor | 62 | Trimmed -92% | 150,000 | $565,500 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-10-17.